i Series 50.4V NCM eCargo Bike Battery TP6094
IP67, NCM chemistry with ultra-compact design and small size, support hot swap connection, 2-11 batteries in parallel, support regenerative braking.
| Motor power range | 1000-2000W |
|---|---|
| Vehicle speed | 45-65km/h |
| Battery power | 50.4V, 29.6Ah, 1491.84Wh |
| Cell model and configuration | Samsung INR21700-50GB-14S6P |
| Battery size | 358*297*87mm |
| Battery weight | 10.75kg |
| IP rating | IP67 |
| Certified | UN38.3, ROHS, REACH |
| Compliant | CE, FCC, IEC62133, EN50604, UL2271, EU1542 |
The i Series 50.4V NCM eCargo Bike Battery TP6094 delivers 1491.84Wh with a Samsung 14S6P configuration, ideal for motors ranging from 1000-2000W and speeds of 45-65km/h. Its IP67 rating, ultra-compact design, and hot-swap capability make it perfect for eCargo applications. It supports parallel connection (2-11 batteries) and regenerative braking for enhanced efficiency.
| Product no. | TP6094 |
| ★ Motor power range | 1000-2000W |
| ★ Vehicle speed | 25-65km/h |
| ★ Battery voltage | 50.4V |
| ★ Battery capacity | 29.6Ah |
| ★ Battery power | 1491.84Wh |
| ★ Cell configuration | 14S6P |
| ★ Cell model | INR21700-50GB |
| ★ Battery sizes(mm) | 358*297*87mm |
| Battery holder sizes(mm) | 442*305*96mm |
| ★ Battery weight | 10.75kg |
| Swappable | Yes |
| Hot swappable | Yes |
| Parallel connection | 2-11 PCS |
| Charge connector | ZR2 2+6Pin |
| Discharge connector | Tritek 3+14Pin |
| DC auxiliary output-12V2A | Yes |
| DC auxiliary output-12V10A | Optional |
| ★ Standard discharge current | 30A |
| ★ Continuous discharge current | 60A |
| ★ Boost discharge current | 71A |
| ★ Peak discharge current | 75A |
| ★ Continuous energy recovery current | 28A |
| ★ Max energy recovery current | 65V/45A/5S |
| ★ 2nd protection | Yes |
| Smart BMS | CAN |
| Baud rate | 250K/500K |
| ★ Cycle life | ≥80% @ 500cycles |
| ★ IP rating | IP67 |
| Case material | Aluminum+PC |
| ★ Certification-standard | UN38.3, ROHS, REACH |
| Certification-compliant | CE,FCC,IEC62133,EN50604,UL2271, EU1542 |
| Customized option 4G/Bluetooth module | Optional |
| Customized option Bluetooth module | Optional |
| Customized option USB-C (diagnose) | Optional |
| Customized option USB-C (software update) | Optional |
| Customized protocol | yes |
📋Key Features
🛡️Safety
✅Top Cell only: No fire, no explosion!
✅Pre-charge and pre-discharge protection: No spark, adjust current&voltage automatically, surge current protection!
✅Excellent thermal rise mangement: Longer lifespan, greater safety!
✅BMS and APP: Intelligent and safe
✅BMS and APP: Intelligent and safe BMS battery guard!
✅Waterproof IP67: No concern in any environments!
✅Global recognizition: ISO9001, IATF16949, UL, UN, IEC certified, meets market entry requirements globally
🌐Intelligence
✅Hot-swapping with automatic ID setting: No downtime, swap and Go!
✅Modular design: No wire soldering, compliant to new regulation EN 50604!
✅Multi battery solution: Up to 11 batteries in parallel, no range anxiety!
✅Flexible slip-in cage: Flexibility to mix and match without additional drilling, etc.
✅Two option cable: 2A affordable, 10A supply multi equip light, HMI, windscreen wiper, etc
✅Low power consumption: Leads to long shelf life!
🌡️Performance
Connector Type of 50.4V NCM eCargo Bike Battery TP6094
| Charge | No. | Specification | ||||||||
| PIN1 | / | |||||||||
| PIN2 | C- | |||||||||
| PIN3 | CAN H | |||||||||
| PIN4 | CAN L | |||||||||
| PIN5 | ID | |||||||||
| PIN6 | / | |||||||||
| PIN7 | C+ | |||||||||
| PIN8 | / | |||||||||
| Discharge | No. | Specification | ||||||||
| PIN1 | ID3 | |||||||||
| PIN2 | ID2 | |||||||||
| PIN3 | ID1 | |||||||||
| PIN4 | Switch | |||||||||
| PIN5 | CAN H | |||||||||
| PIN6 | CAN L | |||||||||
| PIN7 | 12V | |||||||||
| PIN8 | P-/C- | |||||||||
| PIN9 | P+/C+ | |||||||||
| PIN10 | P+/C+ | |||||||||
Cell Arrangement of 50.4V NCM eCargo Bike Battery TP6094
🏢Application:
For high-power applications: cargo bikes, motorcycles, energy storage systems, industrial, AGV, marine, agricultural, etc.
Aside from this product, we can provide customized battery packs according to the customer’s needs and specifications.
>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>Customized Battery Pack<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<
for choosing Tritek Battery for your electric mobility
An Intelligent battery with smart BMS, integrate with protocol applicable to the onboard applications, allowing you to communicate with the battery during riding.
A safe battery and full compliance with certificates in the lev industry, enabling you to use electric mobility worldwide with no restrictions.
We make every effort to supply sustainable power solutions. You can expect more than 500 cycles or 2.5 years shelf life.
We are your true battery partner because we care about efficient service. Our service center in Spain and future centers in Germany and the USA are on 24 hours standby for your convenience.
Tritek is your ODM partner for lev battery, and we pay close attention to your requirements.
* required
Tritek is your ODM partner for lev battery, and we pay close attention to your requirements.
* required